HM
Hedda Martelleur
SL · GS · SG · Uppsala SLK · International · Born 2001
Active on list 18, 2026-27Unclaimed profile
- Disciplines
- SL · GS · SGOn list 18
- Level
- FISInternational
- Seasons
- 102017-18 to 2026-27
- Starts
- 250175 finished
Results and progression
| List date | SL |
|---|---|
| Feb 8, 2018 | 57.11 |
| Mar 1, 2018 | 52.02 |
| Mar 22, 2018 | 46.82 |
| Apr 12, 2018 | 44.56 |
| May 3, 2018 | 30.65 |
| Jul 1, 2018 | 30.65 |
| Aug 16, 2018 | 30.65 |
| Sep 6, 2018 | 30.65 |
| Sep 27, 2018 | 30.65 |
| Oct 18, 2018 | 30.65 |
| Nov 1, 2018 | 30.65 |
| Nov 29, 2018 | 30.65 |
| Dec 13, 2018 | 30.65 |
| Dec 27, 2018 | 20.21 |
| Jan 10, 2019 | 20.21 |
| Jan 24, 2019 | 20.21 |
| Feb 5, 2019 | 20.21 |
| Feb 21, 2019 | 20.21 |
| Mar 7, 2019 | 20.21 |
| Mar 21, 2019 | 20.21 |
| Apr 4, 2019 | 20.21 |
| Apr 18, 2019 | 20.21 |
| May 2, 2019 | 20.21 |
| Jul 4, 2019 | 29.21 |
| Aug 15, 2019 | 29.21 |
| Sep 5, 2019 | 29.21 |
| Sep 26, 2019 | 29.21 |
| Oct 17, 2019 | 29.21 |
| Oct 31, 2019 | 29.21 |
| Nov 14, 2019 | 29.21 |
| Nov 28, 2019 | 29.21 |
| Dec 12, 2019 | 29.21 |
| Dec 26, 2019 | 29.21 |
| Jan 9, 2020 | 29.21 |
| Jan 23, 2020 | 29.21 |
| Feb 6, 2020 | 29.21 |
| Feb 20, 2020 | 29.21 |
| Mar 5, 2020 | 29.21 |
| Mar 19, 2020 | 29.21 |
| Apr 2, 2020 | 29.21 |
| Apr 16, 2020 | 29.21 |
| May 1, 2020 | 29.21 |
| Jul 2, 2020 | 35.07 |
| Aug 6, 2020 | 35.07 |
| Aug 20, 2020 | 35.07 |
| Sep 3, 2020 | 35.07 |
| Sep 17, 2020 | 35.07 |
| Oct 1, 2020 | 35.07 |
| Oct 15, 2020 | 35.07 |
| Oct 29, 2020 | 35.07 |
| Nov 12, 2020 | 35.07 |
| Nov 26, 2020 | 35.07 |
| Dec 10, 2020 | 35.07 |
| Dec 24, 2020 | 35.07 |
| Jan 7, 2021 | 35.07 |
| Jan 21, 2021 | 35.07 |
| Feb 4, 2021 | 35.07 |
| Feb 18, 2021 | 35.07 |
| Mar 4, 2021 | 35.07 |
| Mar 18, 2021 | 35.07 |
| Apr 1, 2021 | 35.07 |
| Apr 15, 2021 | 35.07 |
| May 1, 2021 | 35.07 |
| Jul 1, 2021 | 33.61 |
| Aug 5, 2021 | 33.61 |
| Aug 19, 2021 | 33.61 |
| Sep 2, 2021 | 33.61 |
| Sep 16, 2021 | 33.61 |
| Sep 30, 2021 | 33.61 |
| Oct 14, 2021 | 33.61 |
| Oct 28, 2021 | 33.61 |
| Nov 11, 2021 | 33.61 |
| Nov 25, 2021 | 32.68 |
| Dec 9, 2021 | 27.18 |
| Dec 23, 2021 | 27.18 |
| Jan 6, 2022 | 27.18 |
| Jan 20, 2022 | 27.18 |
| Feb 3, 2022 | 27.18 |
| Feb 24, 2022 | 27.18 |
| Mar 3, 2022 | 27.18 |
| Mar 17, 2022 | 27.18 |
| Mar 31, 2022 | 27.18 |
| Apr 14, 2022 | 27.18 |
| May 1, 2022 | 27.18 |
| Jul 1, 2022 | 27.18 |
| Jul 21, 2022 | 27.18 |
| Aug 4, 2022 | 27.18 |
| Aug 18, 2022 | 27.18 |
| Sep 1, 2022 | 27.18 |
| Sep 15, 2022 | 27.18 |
| Sep 29, 2022 | 27.18 |
| Oct 20, 2022 | 27.18 |
| Nov 3, 2022 | 27.18 |
| Nov 17, 2022 | 27.18 |
| Dec 1, 2022 | 27.18 |
| Dec 15, 2022 | 27.18 |
| Dec 29, 2022 | 27.18 |
| Jan 12, 2023 | 27.18 |
| Jan 26, 2023 | 27.18 |
| Feb 2, 2023 | 27.18 |
| Feb 23, 2023 | 27.18 |
| Mar 9, 2023 | 27.18 |
| Mar 23, 2023 | 27.18 |
| Apr 6, 2023 | 27.18 |
| Apr 20, 2023 | 27.18 |
| May 1, 2023 | 27.18 |
| Jul 1, 2023 | 34.01 |
| Jul 20, 2023 | 34.01 |
| Aug 3, 2023 | 34.01 |
| Aug 17, 2023 | 34.01 |
| Aug 31, 2023 | 34.01 |
| Sep 14, 2023 | 34.01 |
| Sep 28, 2023 | 34.01 |
| Oct 12, 2023 | 34.01 |
| Oct 26, 2023 | 34.01 |
| Nov 9, 2023 | 34.01 |
| Nov 23, 2023 | 34.01 |
| Dec 7, 2023 | 34.01 |
| Dec 21, 2023 | 34.01 |
| Jan 4, 2024 | 34.01 |
| Jan 18, 2024 | 34.01 |
| Feb 1, 2024 | 34.01 |
| Feb 15, 2024 | 34.01 |
| Feb 29, 2024 | 34.01 |
| Mar 14, 2024 | 34.01 |
| Mar 28, 2024 | 34.01 |
| Apr 11, 2024 | 34.01 |
| May 1, 2024 | 34.01 |
| Jul 4, 2024 | 37.41 |
| Jul 18, 2024 | 37.41 |
| Aug 1, 2024 | 37.41 |
| Aug 15, 2024 | 37.41 |
| Aug 29, 2024 | 37.41 |
| Sep 12, 2024 | 37.41 |
| Sep 26, 2024 | 37.41 |
| Oct 10, 2024 | 37.41 |
| Oct 24, 2024 | 37.41 |
| Nov 7, 2024 | 37.41 |
| Nov 21, 2024 | 37.41 |
| Dec 5, 2024 | 37.41 |
| Dec 19, 2024 | 34.76 |
| Jan 2, 2025 | 34.76 |
| Jan 16, 2025 | 29.87 |
| Jan 30, 2025 | 29.87 |
| Feb 20, 2025 | 24.14 |
| Mar 6, 2025 | 24.14 |
| Mar 20, 2025 | 24.14 |
| Apr 3, 2025 | 24.14 |
| Apr 17, 2025 | 24.14 |
| May 1, 2025 | 24.14 |
| Jul 3, 2025 | 24.14 |
| Jul 17, 2025 | 24.14 |
| Jul 31, 2025 | 24.14 |
| Aug 14, 2025 | 24.14 |
| Aug 28, 2025 | 24.14 |
| Sep 11, 2025 | 24.14 |
| Sep 25, 2025 | 24.14 |
| Oct 9, 2025 | 24.14 |
| Oct 23, 2025 | 24.14 |
| Nov 6, 2025 | 24.14 |
| Nov 20, 2025 | 24.14 |
| Dec 4, 2025 | 24.14 |
| Dec 18, 2025 | 24.14 |
| Jan 1, 2026 | 24.14 |
| Jan 15, 2026 | 24.14 |
| Jan 29, 2026 | 24.14 |
| Feb 5, 2026 | 24.14 |
| Feb 26, 2026 | 24.14 |
| Mar 12, 2026 | 24.14 |
| Mar 26, 2026 | 24.14 |
| Apr 9, 2026 | 24.14 |
| Apr 23, 2026 | 24.14 |
| Jul 2, 2026 | 33.48 |
| Jul 9, 2026 | 33.48 |
| Jul 16, 2026 | 33.48 |
| Jul 23, 2026 | 33.48 |
| Jul 30, 2026 | 33.48 |
| Aug 6, 2026 | 33.48 |
| Aug 13, 2026 | 33.48 |
| Aug 20, 2026 | 33.48 |
| Aug 27, 2026 | 33.48 |
| Sep 3, 2026 | 33.48 |
| Sep 10, 2026 | 33.48 |
| Sep 17, 2026 | 33.48 |
| Sep 24, 2026 | 33.48 |
| Oct 1, 2026 | 33.48 |
| Oct 8, 2026 | 33.48 |
| Oct 15, 2026 | 33.48 |
| Oct 22, 2026 | 33.48 |
| Oct 29, 2026 | 33.48 |
list 10, 2017-18 to list 18, 2026-27.
EventDateDisc.FinishRace ptsSource
EC SLSundsvallMar 01, 2026SLDNF run 1—FIS list
EC SLSundsvallFeb 28, 2026SLDNQ2—FIS list
EC SLSundsvall - NolbyFeb 27, 2026SL52nd of 5556.57FIS list
UNI SLMiddlebury College Snow BowlFeb 21, 2026SL11th of 5734.27FIS list
UNI SLJiminy Peak Mountain ResortFeb 14, 2026SL2nd of 4832.53FIS list
EC SL
SL · Mar 01, 2026 · Sundsvall
FIS listDNF run 1
—
EC SL
SL · Feb 28, 2026 · Sundsvall
FIS listDNQ2
—
EC SL
SL · Feb 27, 2026 · Sundsvall - Nolby
FIS list52nd of 55
56.57
UNI SL
SL · Feb 21, 2026 · Middlebury College Snow Bowl
FIS list11th of 57
34.27
UNI SL
SL · Feb 14, 2026 · Jiminy Peak Mountain Resort
FIS list2nd of 48
32.53
111 badges
Points and results as published by FIS, list 18 valid from Oct 29, 2026.