ET
Ekaterina Tkachenko
SL · GS · SG · AC · FSO · Born 1995
Active on list 19, 2026-27Unclaimed profile
- Disciplines
- SL · GS · SG · ACOn list 19
- Level
- FISRUS
- Seasons
- 172010-11 to 2026-27
- Starts
- 303224 finished
Results and progression
| List date | SL |
|---|---|
| Dec 23, 2010 | 54.82 |
| Jan 13, 2011 | 54.06 |
| Feb 3, 2011 | 49.16 |
| Feb 24, 2011 | 49.16 |
| Mar 17, 2011 | 49.16 |
| Apr 7, 2011 | 37.07 |
| Apr 28, 2011 | 31.12 |
| May 19, 2011 | 31.12 |
| Jul 1, 2011 | 31.89 |
| Sep 1, 2011 | 31.89 |
| Oct 20, 2011 | 31.89 |
| Nov 10, 2011 | 31.89 |
| Dec 1, 2011 | 31.89 |
| Dec 22, 2011 | 31.89 |
| Jan 12, 2012 | 31.89 |
| Feb 2, 2012 | 31.89 |
| Feb 23, 2012 | 31.89 |
| Mar 15, 2012 | 31.89 |
| Apr 5, 2012 | 30.52 |
| Apr 26, 2012 | 25.24 |
| May 17, 2012 | 25.24 |
| Jul 1, 2012 | 25.24 |
| Aug 30, 2012 | 25.24 |
| Oct 18, 2012 | 25.24 |
| Nov 8, 2012 | 25.24 |
| Nov 29, 2012 | 25.24 |
| Dec 20, 2012 | 25.24 |
| Jan 10, 2013 | 25.24 |
| Jan 31, 2013 | 25.24 |
| Feb 21, 2013 | 25.24 |
| Mar 14, 2013 | 25.24 |
| Apr 4, 2013 | 25.24 |
| Apr 25, 2013 | 25.24 |
| May 16, 2013 | 25.24 |
| Jul 1, 2013 | 27.76 |
| Aug 22, 2013 | 27.76 |
| Oct 17, 2013 | 27.76 |
| Nov 7, 2013 | 27.76 |
| Nov 28, 2013 | 27.76 |
| Dec 19, 2013 | 27.76 |
| Jan 9, 2014 | 27.76 |
| Jan 30, 2014 | 27.76 |
| Feb 20, 2014 | 27.76 |
| Mar 13, 2014 | 27.76 |
| Apr 3, 2014 | 27.76 |
| Apr 24, 2014 | 27.76 |
| May 15, 2014 | 27.76 |
| Jul 1, 2014 | 41.64 |
| Aug 21, 2014 | 41.64 |
| Oct 16, 2014 | 41.64 |
| Nov 6, 2014 | 41.64 |
| Nov 27, 2014 | 41.64 |
| Dec 18, 2014 | 41.64 |
| Jan 8, 2015 | 41.64 |
| Jan 29, 2015 | 41.64 |
| Feb 19, 2015 | 27.09 |
| Mar 12, 2015 | 27.09 |
| Apr 2, 2015 | 15.68 |
| Apr 23, 2015 | 15.68 |
| May 14, 2015 | 15.68 |
| Jul 1, 2015 | 15.68 |
| Aug 20, 2015 | 15.68 |
| Oct 15, 2015 | 15.68 |
| Nov 5, 2015 | 15.68 |
| Nov 26, 2015 | 15.68 |
| Dec 17, 2015 | 15.68 |
| Jan 7, 2016 | 15.68 |
| Jan 28, 2016 | 15.68 |
| Feb 18, 2016 | 15.68 |
| Mar 10, 2016 | 15.68 |
| Mar 31, 2016 | 6.14 |
| Apr 21, 2016 | 6.14 |
| May 12, 2016 | 6.14 |
| Jul 1, 2016 | 6.14 |
| Aug 11, 2016 | 6.14 |
| Sep 8, 2016 | 6.14 |
| Oct 6, 2016 | 6.14 |
| Oct 27, 2016 | 6.14 |
| Nov 17, 2016 | 6.14 |
| Dec 8, 2016 | 6.14 |
| Dec 29, 2016 | 6.14 |
| Jan 19, 2017 | 6.14 |
| Feb 9, 2017 | 6.14 |
| Mar 2, 2017 | 6.14 |
| Mar 23, 2017 | 6.14 |
| Apr 13, 2017 | 6.14 |
| May 4, 2017 | 6.14 |
| Jul 1, 2017 | 7.00 |
| Aug 10, 2017 | 7.00 |
| Sep 7, 2017 | 7.00 |
| Sep 28, 2017 | 7.00 |
| Oct 12, 2017 | 7.00 |
| Nov 16, 2017 | 7.00 |
| Dec 7, 2017 | 7.00 |
| Dec 28, 2017 | 7.00 |
| Jan 18, 2018 | 7.00 |
| Feb 8, 2018 | 7.00 |
| Mar 1, 2018 | 7.00 |
| Mar 22, 2018 | 7.00 |
| Apr 12, 2018 | 7.00 |
| May 3, 2018 | 7.00 |
| Jul 1, 2018 | 11.89 |
| Aug 16, 2018 | 11.89 |
| Sep 6, 2018 | 11.89 |
| Sep 27, 2018 | 11.89 |
| Oct 18, 2018 | 11.89 |
| Nov 1, 2018 | 11.89 |
| Nov 29, 2018 | 11.89 |
| Dec 13, 2018 | 11.89 |
| Dec 27, 2018 | 11.89 |
| Jan 10, 2019 | 11.89 |
| Jan 24, 2019 | 11.89 |
| Feb 5, 2019 | 11.89 |
| Feb 21, 2019 | 11.89 |
| Mar 7, 2019 | 11.89 |
| Mar 21, 2019 | 11.89 |
| Apr 4, 2019 | 9.32 |
| Apr 18, 2019 | 9.32 |
| May 2, 2019 | 9.32 |
| Jul 4, 2019 | 18.32 |
| Aug 15, 2019 | 18.32 |
| Sep 5, 2019 | 18.32 |
| Sep 26, 2019 | 18.32 |
| Oct 17, 2019 | 18.32 |
| Oct 31, 2019 | 18.32 |
| Nov 14, 2019 | 18.32 |
| Nov 28, 2019 | 18.32 |
| Dec 12, 2019 | 18.32 |
| Dec 26, 2019 | 18.32 |
| Jan 9, 2020 | 18.32 |
| Jan 23, 2020 | 18.32 |
| Feb 6, 2020 | 18.32 |
| Feb 20, 2020 | 18.32 |
| Mar 5, 2020 | 18.32 |
| Mar 19, 2020 | 18.32 |
| Apr 2, 2020 | 18.32 |
| Apr 16, 2020 | 18.32 |
| May 1, 2020 | 18.32 |
| Jul 2, 2020 | 28.70 |
| Aug 6, 2020 | 28.70 |
| Aug 20, 2020 | 28.70 |
| Sep 3, 2020 | 28.70 |
| Sep 17, 2020 | 28.70 |
| Oct 1, 2020 | 28.70 |
| Oct 15, 2020 | 28.70 |
| Oct 29, 2020 | 28.70 |
| Nov 12, 2020 | 28.70 |
| Nov 26, 2020 | 28.70 |
| Dec 10, 2020 | 28.70 |
| Dec 24, 2020 | 28.70 |
| Jan 7, 2021 | 28.70 |
| Jan 21, 2021 | 28.70 |
| Feb 4, 2021 | 28.70 |
| Feb 18, 2021 | 28.70 |
| Mar 4, 2021 | 28.70 |
| Mar 18, 2021 | 28.70 |
| Apr 1, 2021 | 28.25 |
| Apr 15, 2021 | 28.25 |
| May 1, 2021 | 28.25 |
| Jul 1, 2021 | 24.27 |
| Aug 5, 2021 | 24.27 |
| Aug 19, 2021 | 24.27 |
| Sep 2, 2021 | 24.27 |
| Sep 16, 2021 | 24.27 |
| Sep 30, 2021 | 24.27 |
| Oct 14, 2021 | 24.27 |
| Oct 28, 2021 | 24.27 |
| Nov 11, 2021 | 24.27 |
| Nov 25, 2021 | 24.27 |
| Dec 9, 2021 | 24.27 |
| Dec 23, 2021 | 24.27 |
| Jan 6, 2022 | 24.27 |
| Jan 20, 2022 | 24.27 |
| Feb 3, 2022 | 24.27 |
| Feb 24, 2022 | 24.27 |
| Mar 3, 2022 | 24.27 |
| Mar 17, 2022 | 24.27 |
| Mar 31, 2022 | 24.27 |
| Apr 14, 2022 | 24.27 |
| May 1, 2022 | 24.27 |
| Jul 1, 2022 | 38.59 |
| Jul 21, 2022 | 38.59 |
| Aug 4, 2022 | 38.59 |
| Aug 18, 2022 | 38.59 |
| Sep 1, 2022 | 38.59 |
| Sep 15, 2022 | 38.59 |
| Sep 29, 2022 | 38.59 |
| Oct 20, 2022 | 38.59 |
| Nov 3, 2022 | 38.59 |
| Nov 17, 2022 | 38.59 |
| Dec 1, 2022 | 38.59 |
| Dec 15, 2022 | 38.59 |
| Dec 29, 2022 | 38.59 |
| Jan 12, 2023 | 38.59 |
| Jan 26, 2023 | 38.59 |
| Feb 2, 2023 | 38.59 |
| Feb 23, 2023 | 38.59 |
| Mar 9, 2023 | 38.59 |
| Mar 23, 2023 | 38.59 |
| Apr 6, 2023 | 38.59 |
| Apr 20, 2023 | 38.59 |
| May 1, 2023 | 38.59 |
| Jul 1, 2023 | 38.59 |
| Jul 20, 2023 | 38.59 |
| Aug 3, 2023 | 38.59 |
| Aug 17, 2023 | 38.59 |
| Aug 31, 2023 | 38.59 |
| Sep 14, 2023 | 38.59 |
| Sep 28, 2023 | 38.59 |
| Oct 12, 2023 | 38.59 |
| Oct 26, 2023 | 38.59 |
| Nov 9, 2023 | 38.59 |
| Nov 23, 2023 | 38.59 |
| Dec 7, 2023 | 38.59 |
| Dec 21, 2023 | 38.59 |
| Jan 4, 2024 | 38.59 |
| Jan 18, 2024 | 38.59 |
| Feb 1, 2024 | 38.59 |
| Feb 15, 2024 | 38.59 |
| Feb 29, 2024 | 38.59 |
| Mar 14, 2024 | 38.59 |
| Mar 28, 2024 | 38.59 |
| Apr 11, 2024 | 38.59 |
| May 1, 2024 | 38.59 |
| Jul 4, 2024 | 38.59 |
| Jul 18, 2024 | 38.59 |
| Aug 1, 2024 | 38.59 |
| Aug 15, 2024 | 38.59 |
| Aug 29, 2024 | 38.59 |
| Sep 12, 2024 | 38.59 |
| Sep 26, 2024 | 38.59 |
| Oct 10, 2024 | 38.59 |
| Oct 24, 2024 | 38.59 |
| Nov 7, 2024 | 38.59 |
| Nov 21, 2024 | 38.59 |
| Dec 5, 2024 | 38.59 |
| Dec 19, 2024 | 38.59 |
| Jan 2, 2025 | 38.59 |
| Jan 16, 2025 | 38.59 |
| Jan 30, 2025 | 38.59 |
| Feb 20, 2025 | 38.59 |
| Mar 6, 2025 | 38.59 |
| Mar 20, 2025 | 38.59 |
| Apr 3, 2025 | 38.59 |
| Apr 17, 2025 | 38.59 |
| May 1, 2025 | 38.59 |
| Jul 3, 2025 | 38.59 |
| Jul 17, 2025 | 38.59 |
| Jul 31, 2025 | 38.59 |
| Aug 14, 2025 | 38.59 |
| Aug 28, 2025 | 38.59 |
| Sep 11, 2025 | 38.59 |
| Sep 25, 2025 | 38.59 |
| Oct 9, 2025 | 38.59 |
| Oct 23, 2025 | 38.59 |
| Nov 6, 2025 | 38.59 |
| Nov 20, 2025 | 38.59 |
| Dec 4, 2025 | 38.59 |
| Dec 18, 2025 | 38.59 |
| Jan 1, 2026 | 38.59 |
| Jan 15, 2026 | 34.19 |
| Jan 29, 2026 | 34.19 |
| Feb 5, 2026 | 34.19 |
| Feb 26, 2026 | 34.19 |
| Mar 12, 2026 | 34.19 |
| Mar 26, 2026 | 34.19 |
| Apr 9, 2026 | 34.19 |
| Apr 23, 2026 | 34.19 |
| Jul 2, 2026 | 40.21 |
| Jul 9, 2026 | 40.21 |
| Jul 16, 2026 | 40.21 |
| Jul 23, 2026 | 38.59 |
| Jul 30, 2026 | 38.59 |
| Aug 6, 2026 | 38.59 |
| Aug 13, 2026 | 38.59 |
| Aug 20, 2026 | 38.59 |
| Aug 27, 2026 | 38.59 |
| Sep 3, 2026 | 38.59 |
| Sep 10, 2026 | 38.59 |
| Nov 5, 2026 | 38.59 |
list 6, 2010-11 to list 19, 2026-27.
EventDateDisc.FinishRace ptsSource
WC SLFlachauJan 13, 2026SLDNF run 1—FIS list
NC SLKronplatz - TesidoJan 11, 2026SL14th of 1642.04FIS list
NC SLKronplatzJan 10, 2026SL16th of 2749.68FIS list
FIS SLBerchtesgadenJan 06, 2026SL9th of 3240.46FIS list
FIS SLBerchtesgadenJan 05, 2026SL3rd of 1427.91FIS list
WC SL
SL · Jan 13, 2026 · Flachau
FIS listDNF run 1
—
NC SL
SL · Jan 11, 2026 · Kronplatz - Tesido
FIS list14th of 16
42.04
NC SL
SL · Jan 10, 2026 · Kronplatz
FIS list16th of 27
49.68
FIS SL
SL · Jan 06, 2026 · Berchtesgaden
FIS list9th of 32
40.46
FIS SL
SL · Jan 05, 2026 · Berchtesgaden
FIS list3rd of 14
27.91
176 badges
Points and results as published by FIS, list 19 valid from Nov 5, 2026.