KO
Kaede Ozaki
SL · GS · SG · No club listed · Born 2004
Active on list 20, 2026-27Unclaimed profile
- Disciplines
- SL · GS · SGOn list 20
- Level
- FISJPN
- Seasons
- 72020-21 to 2026-27
- Starts
- 119101 finished
Results and progression
| List date | SL |
|---|---|
| Jan 7, 2021 | 253.62 |
| Jan 21, 2021 | 253.62 |
| Feb 4, 2021 | 194.24 |
| Feb 18, 2021 | 194.24 |
| Mar 4, 2021 | 194.24 |
| Mar 18, 2021 | 189.53 |
| Apr 1, 2021 | 177.39 |
| Apr 15, 2021 | 177.39 |
| May 1, 2021 | 177.39 |
| Jul 1, 2021 | 177.39 |
| Aug 5, 2021 | 177.39 |
| Aug 19, 2021 | 177.39 |
| Sep 2, 2021 | 177.39 |
| Sep 16, 2021 | 177.39 |
| Sep 30, 2021 | 177.39 |
| Oct 14, 2021 | 177.39 |
| Oct 28, 2021 | 177.39 |
| Nov 11, 2021 | 177.39 |
| Nov 25, 2021 | 177.39 |
| Dec 9, 2021 | 177.39 |
| Dec 23, 2021 | 177.39 |
| Jan 6, 2022 | 177.39 |
| Jan 20, 2022 | 177.39 |
| Feb 3, 2022 | 177.39 |
| Feb 24, 2022 | 177.39 |
| Mar 3, 2022 | 177.39 |
| Mar 17, 2022 | 177.39 |
| Mar 31, 2022 | 177.39 |
| Apr 14, 2022 | 177.39 |
| May 1, 2022 | 176.76 |
| Jul 1, 2022 | 176.76 |
| Jul 21, 2022 | 176.76 |
| Aug 4, 2022 | 176.76 |
| Aug 18, 2022 | 176.76 |
| Sep 1, 2022 | 176.76 |
| Sep 15, 2022 | 176.76 |
| Sep 29, 2022 | 176.76 |
| Oct 20, 2022 | 176.76 |
| Nov 3, 2022 | 176.76 |
| Nov 17, 2022 | 176.76 |
| Dec 1, 2022 | 176.76 |
| Dec 15, 2022 | 176.76 |
| Dec 29, 2022 | 176.76 |
| Jan 12, 2023 | 176.76 |
| Jan 26, 2023 | 176.76 |
| Feb 2, 2023 | 176.76 |
| Feb 23, 2023 | 176.76 |
| Mar 9, 2023 | 167.82 |
| Mar 23, 2023 | 167.82 |
| Apr 6, 2023 | 167.82 |
| Apr 20, 2023 | 167.82 |
| May 1, 2023 | 167.82 |
| Jul 1, 2023 | 167.82 |
| Jul 20, 2023 | 167.82 |
| Aug 3, 2023 | 167.82 |
| Aug 17, 2023 | 167.82 |
| Aug 31, 2023 | 167.82 |
| Sep 14, 2023 | 167.82 |
| Sep 28, 2023 | 167.82 |
| Oct 12, 2023 | 167.82 |
| Oct 26, 2023 | 167.82 |
| Nov 9, 2023 | 167.82 |
| Nov 23, 2023 | 167.82 |
| Dec 7, 2023 | 167.82 |
| Dec 21, 2023 | 167.82 |
| Jan 4, 2024 | 167.82 |
| Jan 18, 2024 | 167.82 |
| Feb 1, 2024 | 167.82 |
| Feb 15, 2024 | 159.89 |
| Feb 29, 2024 | 159.89 |
| Mar 14, 2024 | 159.89 |
| Mar 28, 2024 | 159.89 |
| Apr 11, 2024 | 159.89 |
| May 1, 2024 | 159.89 |
| Jul 4, 2024 | 159.89 |
| Jul 18, 2024 | 159.89 |
| Aug 1, 2024 | 159.89 |
| Aug 15, 2024 | 159.89 |
| Aug 29, 2024 | 159.89 |
| Sep 12, 2024 | 159.89 |
| Sep 26, 2024 | 159.89 |
| Oct 10, 2024 | 159.89 |
| Oct 24, 2024 | 159.89 |
| Nov 7, 2024 | 159.89 |
| Nov 21, 2024 | 159.89 |
| Dec 5, 2024 | 159.89 |
| Dec 19, 2024 | 159.89 |
| Jan 2, 2025 | 159.89 |
| Jan 16, 2025 | 159.89 |
| Jan 30, 2025 | 159.89 |
| Feb 20, 2025 | 159.89 |
| Mar 6, 2025 | 159.89 |
| Mar 20, 2025 | 159.89 |
| Apr 3, 2025 | 159.89 |
| Apr 17, 2025 | 159.89 |
| May 1, 2025 | 159.89 |
| Jul 3, 2025 | 163.27 |
| Jul 17, 2025 | 163.27 |
| Jul 31, 2025 | 163.27 |
| Aug 14, 2025 | 163.27 |
| Aug 28, 2025 | 163.27 |
| Sep 11, 2025 | 163.27 |
| Sep 25, 2025 | 163.27 |
| Oct 9, 2025 | 163.27 |
| Oct 23, 2025 | 163.27 |
| Nov 6, 2025 | 163.27 |
| Nov 20, 2025 | 163.27 |
| Dec 4, 2025 | 163.27 |
| Dec 18, 2025 | 151.28 |
| Jan 1, 2026 | 151.28 |
| Jan 15, 2026 | 151.28 |
| Jan 29, 2026 | 151.28 |
| Feb 5, 2026 | 141.58 |
| Feb 26, 2026 | 141.58 |
| Mar 12, 2026 | 141.58 |
| Mar 26, 2026 | 141.58 |
| Apr 9, 2026 | 141.58 |
| Apr 23, 2026 | 141.58 |
| Jul 2, 2026 | 152.54 |
| Jul 9, 2026 | 152.54 |
| Jul 16, 2026 | 152.54 |
| Jul 23, 2026 | 152.54 |
| Jul 30, 2026 | 152.54 |
| Aug 6, 2026 | 152.54 |
| Aug 13, 2026 | 152.54 |
| Aug 20, 2026 | 152.54 |
| Aug 27, 2026 | 152.54 |
| Sep 3, 2026 | 152.54 |
| Sep 10, 2026 | 152.54 |
| Sep 17, 2026 | 152.54 |
| Sep 24, 2026 | 152.54 |
| Oct 1, 2026 | 152.54 |
| Oct 8, 2026 | 152.54 |
| Oct 15, 2026 | 152.54 |
| Oct 22, 2026 | 152.54 |
| Oct 29, 2026 | 152.54 |
| Nov 5, 2026 | 152.54 |
| Nov 12, 2026 | 152.54 |
list 13, 2020-21 to list 20, 2026-27.
EventDateDisc.FinishRace ptsSource
UNI SLSugadairakohgen KogenFeb 13, 2026SL53rd of 65163.70FIS list
UNI SLSugadairakohgen KogenFeb 12, 2026SLDNF run 2—FIS list
FIS SLZao LizaFeb 01, 2026SL26th of 41138.41FIS list
FIS SLZao LizaJan 31, 2026SL31st of 45144.74FIS list
ENL SLKazawaDec 10, 2025SL42nd of 59152.08FIS list
UNI SL
SL · Feb 13, 2026 · Sugadairakohgen Kogen
FIS list53rd of 65
163.70
UNI SL
SL · Feb 12, 2026 · Sugadairakohgen Kogen
FIS listDNF run 2
—
FIS SL
SL · Feb 01, 2026 · Zao Liza
FIS list26th of 41
138.41
FIS SL
SL · Jan 31, 2026 · Zao Liza
FIS list31st of 45
144.74
ENL SL
SL · Dec 10, 2025 · Kazawa
FIS list42nd of 59
152.08
30 badges
Points and results as published by FIS, list 20 valid from Nov 12, 2026.